Generosity Index and Voting Patterns
The table below is the 2005 version of the Generosity Index (data courtesy of the Catalogue for Philanthropy), with states colored red or blue based on their voting patterns in the 2004 election. In the interest of avoiding conflict on this blog, I will leave any (obvious, IMHO) conclusions about the political implications to the reader. What would be really interesting, I think, would be seeing if there were a correlation between personal religious commitment by state,and the generosity index. By eyeball, their appears to be a strong correlation between the strength of traditional Christian influence on society and the level of giving (Baptist Mississippi versus secular Massachusetts, for example), but I don't have any numbers to back that up.
State | Having Rank | Giving Rank | Rank Relation | Generosity Index |
---|---|---|---|---|
Mississippi | 50 | 6 | 44 | 1 |
Arkansas | 46 | 5 | 41 | 2 |
South Dakota | 44 | 9 | 35 | 3 |
Oklahoma | 42 | 8 | 34 | 4 |
Tennessee | 35 | 3 | 32 | 5 |
Alabama | 38 | 7 | 31 | 6 |
Louisiana | 43 | 12 | 31 | 7 |
Utah | 30 | 2 | 28 | 8 |
South Carolina | 39 | 13 | 26 | 9 |
West Virginia | 48 | 22 | 26 | 10 |
Idaho | 41 | 20 | 21 | 11 |
Texas | 22 | 4 | 18 | 12 |
Nebraska | 34 | 17 | 17 | 13 |
North Dakota | 45 | 29 | 16 | 14 |
Wyoming | 17 | 1 | 16 | 15 |
North Carolina | 28 | 16 | 12 | 16 |
Kansas | 27 | 15 | 12 | 17 |
Florida | 23 | 14 | 9 | 18 |
Georgia | 18 | 11 | 7 | 19 |
Missouri | 31 | 24 | 7 | 20 |
Kentucky | 40 | 33 | 7 | 21 |
New Mexico | 47 | 40 | 7 | 22 |
Montana | 49 | 45 | 4 | 23 |
Indiana | 29 | 31 | -2 | 24 |
Alaska | 25 | 28 | -3 | 25 |
New York | 5 | 10 | -5 | 26 |
Iowa | 36 | 42 | -6 | 27 |
Nevada | 13 | 21 | -8 | 28 |
Ohio | 32 | 44 | -12 | 29 |
Maine | 37 | 49 | -12 | 30 |
California | 6 | 19 | -13 | 31 |
Maryland | 4 | 18 | -14 | 32 |
Washington | 11 | 25 | -14 | 33 |
Vermont | 33 | 47 | -14 | 34 |
Oregon | 26 | 41 | -15 | 35 |
Pennsylvania | 19 | 34 | -15 | 36 |
Virginia | 7 | 23 | -16 | 37 |
Arizona | 21 | 37 | -16 | 38 |
Delaware | 14 | 30 | -16 | 39 |
Illinois | 9 | 26 | -17 | 40 |
Michigan | 16 | 35 | -19 | 41 |
Hawaii | 24 | 43 | -19 | 42 |
Colorado | 10 | 32 | -22 | 43 |
Minnesota | 12 | 36 | -24 | 44 |
Connecticut | 1 | 27 | -26 | 45 |
Wisconsin | 20 | 46 | -26 | 46 |
Rhode Island | 15 | 50 | -35 | 47 |
New Jersey | 2 | 38 | -36 | 48 |
Massachusetts | 3 | 39 | -36 | 49 |
New Hampshire | 8 | 48 | -40 | 50 |
<< Home